120C
Advance
HM120C
| Availability: | |
|---|---|
| Quantity: | |
Hangzhou Advance Marine Reduction Gearbox 120C for Boat And Ship, with detailed specifications, in below:
Application | Marine | ||||
Model | 120C | ||||
RPM input | 1000rpm - 2500rpm | ||||
Center distance | 180mm | ||||
Rated propulsion | 25 kN | ||||
Reduction ratio | 1.48 | 1.94 | 2.45 | 2.96 | 3.35 |
Transmitting capacity (kw/rpm) | 0.10 | 0.09 | 0.08 | ||
Overall dimensions | 432mm * 440mm * 650mm | ||||
Net dry weight | 225kg | ||||
Flywheel (flange) | 6135Ca, SAE 14 inch, SAE 11.4 inch | ||||
Flywheel (bell) housing | 6135Ca, SAE 1#, SAE 2# | ||||
Options/comments | Mechanical or electrical remote control device | ||||
Maximum engine power | 340hp 2500rpm | ||||
Typical compatible engines | Cummins NT855-M240, CAT 3208TA | ||||








Hangzhou Advance Marine Reduction Gearbox 120C for Boat And Ship, with detailed specifications, in below:
Application | Marine | ||||
Model | 120C | ||||
RPM input | 1000rpm - 2500rpm | ||||
Center distance | 180mm | ||||
Rated propulsion | 25 kN | ||||
Reduction ratio | 1.48 | 1.94 | 2.45 | 2.96 | 3.35 |
Transmitting capacity (kw/rpm) | 0.10 | 0.09 | 0.08 | ||
Overall dimensions | 432mm * 440mm * 650mm | ||||
Net dry weight | 225kg | ||||
Flywheel (flange) | 6135Ca, SAE 14 inch, SAE 11.4 inch | ||||
Flywheel (bell) housing | 6135Ca, SAE 1#, SAE 2# | ||||
Options/comments | Mechanical or electrical remote control device | ||||
Maximum engine power | 340hp 2500rpm | ||||
Typical compatible engines | Cummins NT855-M240, CAT 3208TA | ||||







