135A
Advance
HM135A
| Availability: | |
|---|---|
| Quantity: | |
Advance 135 135A Series Marine Reduction Gearbox for Boat And Ship, with specifications, in below:
Model | 135 | ||||||||
RPM input | 1000rpm - 2000rpm | ||||||||
Center distance | 225mm | ||||||||
Rated propulsion | 29.4 kN | ||||||||
Reduction ratio | 2.03 | 2.59 | 3.04 | 3.62 | 4.11 | 4.65 | 5.06 | 5.47 | 5.81 |
Transmitting capacity (kw/rpm) | 0.10 | 0.093 | 0.088 | 0.077 | 0.070 | ||||
Overall dimensions | 578mm * 744mm * 830mm | ||||||||
Net dry weight | 470kg | ||||||||
Flywheel (flange) | 6135Ca, SAE 14 inch | ||||||||
Flywheel (bell) housing | 6135Ca, SAE 1# | ||||||||
Options/comments | Mechanical or electrical remote control device | ||||||||
Maximum engine power | 272hp 2000rpm | ||||||||
Typical compatible engines | Cummins NT855-M240, CAT 3406 | ||||||||








Advance 135 135A Series Marine Reduction Gearbox for Boat And Ship, with specifications, in below:
Model | 135 | ||||||||
RPM input | 1000rpm - 2000rpm | ||||||||
Center distance | 225mm | ||||||||
Rated propulsion | 29.4 kN | ||||||||
Reduction ratio | 2.03 | 2.59 | 3.04 | 3.62 | 4.11 | 4.65 | 5.06 | 5.47 | 5.81 |
Transmitting capacity (kw/rpm) | 0.10 | 0.093 | 0.088 | 0.077 | 0.070 | ||||
Overall dimensions | 578mm * 744mm * 830mm | ||||||||
Net dry weight | 470kg | ||||||||
Flywheel (flange) | 6135Ca, SAE 14 inch | ||||||||
Flywheel (bell) housing | 6135Ca, SAE 1# | ||||||||
Options/comments | Mechanical or electrical remote control device | ||||||||
Maximum engine power | 272hp 2000rpm | ||||||||
Typical compatible engines | Cummins NT855-M240, CAT 3406 | ||||||||







