HC300
Advance
HMHC300
| Availability: | |
|---|---|
| Quantity: | |
Advance Marine Reduction Gearbox HC300 Seris for Boat And Ship Main Propulsion, with detailed specifications, in below:
Model | HC300 | |||||||||||
Application | Marine | |||||||||||
RPM input | 700-2500rpm | |||||||||||
Center distance | 264mm | |||||||||||
Rated propulsion | 50KN | |||||||||||
Reduction ratio [ X:1] | 1.5 | 1.87 | 2.04 | 2.23 | 2.54 | 3 | 3.53 | 4.1 | 4.47 | 4.61 | 4.94 | 5.44 |
Transmitting capacity (kw/rpm) | 0.257 | 0.2 | 0.184 | 0.147 | 0.13 | |||||||
Overall dimensions | 680 * 930 * 880mm | |||||||||||
Net dry weight | 680kg | |||||||||||
Flywheel (flange) | SAE 18inch, 16inch, 14inch, 12V135, 12V150 | |||||||||||
Flywheel (bell) housing | SAE 0#, 1#, 12V135, 12V150 | |||||||||||
Operation Control | Manual push and pull flexible shaft, electrical, pneumatic | |||||||||||
Max Engine Power | 642kw 873hp 2500rpm | |||||||||||










