WP4B
Weichai
HMWP4B
| Availability: | |
|---|---|
| Quantity: | |
Weichai WP4B Series Diesel Engine for Pump Driving Set, with main specifications and main list of Weichai pump driving engines, in below:
Model | WP4B | |||||||||
Cylinders | 4 cylinders in line | |||||||||
Aspiration | Turbocharged [aftercooled] | |||||||||
Bore * stroke [mm] | 105 * 130 | |||||||||
Displacement [L] | 4.5 | |||||||||
Compression Ratio | 18:1 | |||||||||
Rated Speed [RPM] | 1500 | 1800 | ||||||||
Rated Power [KW] | 36 | 50 | 70 | 90 | 36 | 50 | 60 | 70 | 90 | 105 |
Peak Torque [N.m] | 265 | 370 | 515 | 630 | 220 | 305 | 370 | 430 | 585 | 620 |
Peak Torque Speed [RPM] | 1200 | 1200 | 1200 | 1300 | 1500 | 1500 | 1400 | 1500 | 1500 | 1500 |
Net dry weight [kg] | 550 | |||||||||
Overall dimension [mm] | 1431*774*1136 | |||||||||
Flywheel | SAE 11.5 inch | |||||||||
Flywheel Housing | SAE 3# | |||||||||
Model | Liter | KW/HP/RPM | KW/HP/RPM | KW/HP/RPM | KW/HP/RPM | KW/HP/RPM |
WP4B | 4.5 | 36/49/1500 | 50/68/1500 | 70/95/1500 | 90/122/1500 | 36/49/1800 |
WP4B | 4.5 | 50/68/1800 | 60/82/1800 | 70/95/1800 | 90/122/1800 | 105/143/1800 |







