4JB1
Isuzu
840820
Availability: | |
---|---|
Quantity: | |
Basic Info
Model No. | 4JB1 | Stroke | 4 Stroke |
Power | Hydraulic | Start | Electric Start |
Displacement | 2.771L | Overall Dimension | 738*601*682mm |
Net Weight | 230kg | Speed Governor | Mechanical |
Engine Voltage | 12V 24V | Trademark | Isuzu |
Transport Package | Plywood Crate | Specification | Isuzu standard |
Origin | China | HS Code | 840820 |
Isuzu engines made in china:
Model | Liter | Power (KW/HP/RPM) | |
4JB1 | 2.771 | 57/76/3600 | 72/98/3400 |
4JB1T | 2.771 | 68/92/3600 | 85/116/3600 |
4KH1 | 2.999 | 88/120/2900 | |
4BD1 | 3.856 | 70.6/96/3200 | |
4BD1T | 3.856 | 88/120/2800 | |
6BD1 | 5.78 | 103/140/2800 | |
6BD1T | 5.78 | 120/163/2800 | |
4ZE4 | 2.559 | 89/121/4600 | |
4HK1 | 5.193 | 139/189/2600 | |
6HK1T | 7.78 | 206/276/2400 | 177/241/2400 |
6UZ1T | 9.839 | 257/350/2000 |
Basic Info
Model No. | 4JB1 | Stroke | 4 Stroke |
Power | Hydraulic | Start | Electric Start |
Displacement | 2.771L | Overall Dimension | 738*601*682mm |
Net Weight | 230kg | Speed Governor | Mechanical |
Engine Voltage | 12V 24V | Trademark | Isuzu |
Transport Package | Plywood Crate | Specification | Isuzu standard |
Origin | China | HS Code | 840820 |
Isuzu engines made in china:
Model | Liter | Power (KW/HP/RPM) | |
4JB1 | 2.771 | 57/76/3600 | 72/98/3400 |
4JB1T | 2.771 | 68/92/3600 | 85/116/3600 |
4KH1 | 2.999 | 88/120/2900 | |
4BD1 | 3.856 | 70.6/96/3200 | |
4BD1T | 3.856 | 88/120/2800 | |
6BD1 | 5.78 | 103/140/2800 | |
6BD1T | 5.78 | 120/163/2800 | |
4ZE4 | 2.559 | 89/121/4600 | |
4HK1 | 5.193 | 139/189/2600 | |
6HK1T | 7.78 | 206/276/2400 | 177/241/2400 |
6UZ1T | 9.839 | 257/350/2000 |