BF4M2012
Weichai
HMBF4M2012
| Availability: | |
|---|---|
| Quantity: | |
Deutz BF4M2012 Series Diesel Engine for Auto And Industrial Equipments, with specific technical details, in below:
Model | BF4M2012 | |||
Descriptions | 4 stroke, water-cooling, 4 cylinders in line, vertical | |||
Aspiration | turbocharged, air-air aftercooled | |||
Bore * Stroke | 101mm * 126mm | |||
Displacement | 4.04 L ( 246.5 in3 ) | |||
Rated Power | 90kw (122hp) | 96kw (131hp) | 103kw (140hp) | 118kw (160hp) |
Rated Speed | 2500rpm | |||
Peak Torque (1500rpm) | 410 N.m (302 lb.ft) | 450 N.m (332 lb.ft) | 530 N.m (391 lb.ft) | 590 N.m (435 lb.ft) |
Application | truck, bus, industrial, automobile | |||
Fuel Consumption | 192 g/kw.h | |||
Net Dry Weight | 391 kg | |||
Overall Dimension | 799mm * 601mm * 832mm | |||
Emission | Euro II | Euro III | ||
Fuel system | mechanical | electronic unit pump | ||
Maximum noise | 94 dB(A) | |||











