This browser does not support the video element.
Cummins Water Filter Head 212521 204163 for Engine NTA855 N14 NH220 Series, with list of Cummins filter heads, in below:
Engine | Description | Part # | Part # | Part # | Part # | Part # |
B5.9 | filter head | 3902295 | 3955034 | 5285027 | 5285024 | 5289556 |
B5.9 | filter head | 3957149 | 3955033 | 5297618 | 3965153 | 3965152 |
B5.9 | filter head | 5289557 | ||||
ISB6.7 | filter head | 4930253 | 4943867 | 4944718 | 4930252 | 4943866 |
ISB6.7 | filter head | 4931572 | 4983355 | 4983354 | 4980333 | 4931571 |
QSB6.7 | filter head | 4931570 | 3975404 | |||
QSB4.5 | filter head | 5296696 | 4948572 | 4928873 | 4934001 | 4943868 |
QSB4.5 | filter head | 4948573 | 4928874 | 4934002 | 4943869 | 4944719 |
C8.3 | filter head | 3918334 | 3052211 | 3918287 | 3924337 | 3918749 |
C8.3 | filter head | 3912098 | 3918954 | 3918328 | 3924338 | 3909352 |
C8.3 | filter head | 3915243 | 3918295 | 3918288 | 4934217 | 4934218 |
C8.3 | filter head | 3913967 | 3934159 | 3918112 | 3918403 | 3922882 |
C8.3 | filter head | 3919014 | 3974325 | 5450367 | 4936582 | 3974326 |
C8.3 | filter head | 3974324 | 5475712 | 3966884 | 3966885 | 4019645 |
C8.3 | filter head | 4989118 | 4989115 | 4934663 | 3936315 | 3936313 |
C8.3 | filter head | 3897327 | 3897331 | 3904362 | 3905491 | 3915240 |
QSC | filter head | 4990848 | 3954906 | 3969680 | FF5636 | 3944986 |
QSC | filter head | 3943443 | 3977722 | 38967905S | ||
QSM | filter head | 4914502 | 3899699 | 3820332 | 3895147 | 3883052 |
QSM | filter head | 3896017 | ||||
N855 | filter head | 204163 | 212521 | 3350138 | 212013 | 135601 |
K19 | filter head | 3418763 | ||||
K38 | filter head | 3176127 | 3032630 | 3630741 | 3655584 | 3629383 |
K38 | filter head | 3033405 | 3410860 | 4066080 | 3649418 | 5372016 |
K50 | filter head | 3175452 | AR12399 | 3175453 | 206447 | 3175817 |
K50 | filter head | 3177041 |
Origins from Cummins, who produces most Cummins engine series and other related products in China, including:
SN | Models |
1 | 4BT3.9, 6BT5.9, 4ISBE4.5, 6ISBE6.7, QSB4.5, QSB6.7, ISB |
2 | 6CT8.3, L8.9, L9.3, L9.5, ISLe8.9, QSL |
3 | MTA11, QSM, ISME |
4 | ISF2.8, ISF3.8, QSF2.8, QSF3.8 |
5 | ISZ13, QSZ13, ISG |
6 | NT855 |
7 | KT19, KT38, KT50, QSK19, QSK38, etc |
8 | Stamford |
9 | Fleetguard |
10 | Holset |
for different applications, such as:
SN | Applications |
1 | diesel generator set |
2 | water pump set, fire pump set |
3 | construction and engineering machinery (crane, excavator, bulldozer, loader, etc) |
4 | Automobile (bus, coach, shuttle, etc) |
5 | marine main propulsion, marine auxiliary generator set |
And besides complete engines, we also export a lot of engine parts parts, including:
SN | Part Descriptions |
1 | cylinder head, cylinder block, cylinder liner |
2 | piston, piston ring, conrod |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | oil pan |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering pump |
9 | oil filter, fuel filter, fuel water separator, air filter, Etc |
Beyond Cummins, we also deal with many other brands of engines and gearboxes, etc, including:
SN | Brands |
1 | Deutz, MWM |
2 | CAT |
3 | Detroit |
4 | Weichai |
5 | Yuchai |
6 | SDEC |
7 | Advance |
8 | Fada |
9 | Jinbei, Brilliance |
10 | Yuejin |
11 | WEICHAI |
FAQ:
Question: What is the price ?
Answer: Our prices are determined by various factors, including: Brand, Model, Power, Quantity, Price Term (FOB, CIF, CPT, FCA, etc), Certificates, etc.
Question: What is the MOQ ?
Answer: for complete engine, 1 set; for engine parts, 1 engine set;
Question: Are samples available ?
Answer: Sample order is acceptable, but with higher unit price.
For regular partners, if necessary, free samples are available.
Question: How long is the production cycle (lead time) ?
Answer: for engine parts, we usually have enough stock; for engines, usually around 10-20 days; for stock engine, usually 1 week.
Question: How long is the shipment?
Answer: if by Express, usually 3-4 working days; if by air, usually 3-5 working days; if by sea, 3-7 days to Southeast Asia, 15-20 days to Middle East, South Asia and Australia, 20-25 days to Europe, USA and Africa, 30-35 days to Latin America and other regions.
Question: What are your payment methods ?
Answer: we accept T/T (bank wire transfer), L/C, Western Union, Money Gram, Sigue, Secured Trade through Made-in-China, etc.
Question: Do you supply any other brand ?
Answer: we entered stock engine industry since 2016, mainly focusing in engines in stock, never used, still under good condition, made in US/UK/Germany/Japan/Korea/China, etc. Sometimes we have stocks of other brands than our normal list of brands. Thus, any inquiry is warmly welcomed and we will always do best to support customers.